Extruders for plastics processing

Use of the machine

The extruders for plastics are designed for processing of thermoplastics by extrusion in endless lengths, the shapes of which are as follows: hoses, bars, profiles e.t.c.

Description of the machine

The machine consists of following principal parts: frame, gear box, working barrel, screw, feeding hopper, control panel, switchboard (control cabinet) and drive.

Drive of the machine

The electric motor of the drive is supported under the gear box on a transversable frame. The torsional moment is carried by V-belts towards the gear box shaft.

Working barrel

The working barrel is attached to the gear box with a flange. In the first part, the feeding hopper is accomodated for feeding of the machine with the material, e.g. granules or powder.Further part of the barrel is divided into heating zones with independently controlled temperatures. Each heating zone is fitted with a temperature sensor,which serves for checking of temperature mode.

Screw

The screw is made from nitrided and polished steel. The profile of the helix depends on the kind of the treated material. It can be completed in compliance with the requirement with a proper mixing zone.

Heating and cooling

The working barrel is cooled, respectively tempered in particular heating zones, the number of which depends on the length of the working barrel.The execution of the temperature control is made in conformity with the type of the machine, either with heating units and fans or with complete blocks manufactured of ceramics.

Technical data of extruders for plastics processing

Type 031 102 031 108 031 107 031 103 031 104 031 106 031 105 031 109
Screw diameter [mm] 20 90 35 45 63 63 90 120
Screw length [L/D] 20 30 25 30 26 30 26 26
Output of the driving motor [kW] 2,1 90 12 36 32 76 56 136
Screw revolutions [rpm] 100 200 185 290 120 240 95 100
Kilowatt installed [kVA] 6,4 142 34 51 85 95 125 195
Heating zones barrel/head 2/0 5/4 3/4 4/2 5/3 4/4 5/3 6/5
Temperature scope of the working barrel [°C] 300 300 300 300 300 300 300 300
Height of the screw axis [mm] 1000 1000 250 1000 1000 1000 1000 1000
Dimensions
of the
machine
Height [mm] 1700 2125 2075 2125 2085 2125 2125 2960
Length [mm] 1060 3850 2625 3135 2501 3135 3135 4010
Width [mm] 650 1150 1090 1490 1329 1490 1490 1280
Weight of the machine [kg] 350 3200 520 1190 2100 1040 2700 3500
Machine
output [kg/h]
LDPE 5 400 35 150 80 250 145 380
LLDPE 4 320 27 110 58 195 100 290
HDPE 4,5 360 30 125 65 210 115 320
PP 4 330 28 115 60 205 105 305
PS 4,5 360 28 120 65 210 115 320
PVC-P 3 105 22 50 60 75 85 310
Evacuation possibility no no no no yes no yes yes