Curing Presses for Tyres

Use of the machine

Curing presses type Bag-O-Matic are determined for simultaneous moulding and curing of two bias ply tyres or radial tyres either in two-parts moulds or in segment moulds.

The curing press is designed as a double eccentric press with the main drive by means of an electric brake motor. The secondary drives are electric, pneumatic and hydraulic ones. The curing presses are designed with the plate heating or with the chamber heating. The shaping is carried out with the aid of a bladder.

The press is fitted with extensometres on the pull rods for measuring the closing force, with safety manostats to secure the safety. Further, curing presses are fitted with a valve battery for the distribution of agenses such as for heating, pressure and control agenses, central lubrication system, electric installation on the press and with an switchboard (electric cabinet)with the control system. A loader in mechanical or pneumatic execution is designed for the handling with green tyres. The unloading is assured by an unloading device.



Technical data of BAG-O-MATIC curing presses

Type 005 706 036 420 036 450 005 713 036 211 036 650
Dimension 30" 42" 45" 55" 55" 65"
Closing forge [MN] 0,367 1,5 1,6 2,21 3,68 4,6
Diameter of the bead [mm] 4-18 12-16 12-20 15-20 16-20 19-25
Inner diameter of the cover [mm] 762 1 070 1 140 1 334 1 334 1 580
Max. mould height [mm] 242 460 460 370 435 650
Min. mould height [mm] 135 200 200 260 240 350
Opening / closing time [s] 25 26 26 75 75 120
Output of the curing press (1 shift/pcs) [ks] *) 30-60 20-60 20-60 14-20 12-18 6-10
Possibility of segment moulds use no yes yes no yes yes
Max. green tyre diameter [mm] 650 750 810 - 900 1 320
Max. green tyre height [mm] 500 790 865 - 290 1 000
Power supply [V] 380 380 380 380 380 380
Frequency [Hz] 50 50 50 50 50 50
System 3+PEN 3+PEN 3+PEN 3+PEN 3+PEN 3+PEN
Steam into bladder [kPa] 400 400 400 400 400 400
Heating system plates plates plates chambers chambers chambers
Stem for moulds heating [MPa] 1 1,6 1,6 0,8 0,8 0,8
Temperature of the steam for heating [°C] 180 180 180 180 180 180
Preheated steam into bladder [MPa] 1,2 2 2 1,4 1,2 2
Pressure water for hydraulic drives [MPa] 2 2 2 2 2 2,8
Pressure water for cooling [MPa] 2 2 2 2 2 2
Hot water into bladder [MPa] 2 2,8 2,8 2-3,2 3,2 2,8

*) these data are dependent on the tyre dimension and on the used technology